25Apr/071
problems with gallery
Still no luck with getting the gallery to work, although the error messages have now changed from:
MissingSourceFile (Missing model image.rb)
to:
NameError ( uninitialized constant Technoweenie::AttachmentFu::Processors::RMagickProcessor )
should be fixed in a very short amount of time.
25Apr/071
stocksquest rankings, oh boy!
| Contest Rankings | |||||
|---|---|---|---|---|---|
| Rank | Name | Total Value | % Gain | # Trades | |
| 1. | View | chi |
85512.31 |
755.12 |
80 |
| 2. | View | michael mendoza |
24980.30 |
149.80 |
39 |
| 3. | View | Ben Driscoll |
15777.63 |
57.78 |
78 |
| 4. | View | Bharath Ganesh |
14173.78 |
41.74 |
31 |
| 5. | View | Travis Coots |
13645.75 |
36.46 |
90 |
| 6. | View | Sarah Czarnecki |
12799.52 |
28.00 |
39 |
| 7. | View | john ward |
11776.81 |
17.77 |
59 |
| 8. | View | Bob Wright |
11284.24 |
12.84 |
17 |
25Apr/070
stocksquest!
| DATE | NAME | PRICE | QTY | DAY CHG |
CURR PRICE |
SUB TOTAL |
GAIN/ LOSS |
%GAIN | NOTES |
| 04/17/07 | ACCREDITED HOME (LEND) | 9.90 | 5555 | 0.08 | 10.94 | 60771.70 | 5777.20 | 10.51 | Accredited Home Lenders hires new auditor |
| 02/19/07 | BOSTON SCIENTIFIC (BSX) | 17.01 | 1 | 0.36 | 15.98 | 15.98 | -1.03 | -6.06 | stents |
| 03/26/07 | CAMBREX CP (CBM) | 24.60 | 1 | 0.05 | 25.04 | 25.04 | 0.44 | 1.79 | wasting money, yeah... |
| 04/18/07 | INTROGEN THERAPE (INGN) | 5.16 | 956 | -0.09 | 5.18 | 4952.08 | 19.12 | 0.39 | Introgen Cites Positive Study Results |
| 02/26/07 | MUTUAL BEACON FD (BEGRX) | 17.47 | 1 | 0.11 | 17.93 | 17.93 | 0.46 | 2.63 | berkshire hathaway |
| 04/17/07 | NOVACEA, INC. (NOVC) | 6.70 | 2400 | 0.22 | 8.22 | 19728.00 | 3648.00 | 22.69 | low volume, rather risky |
| 02/19/07 | ONYX PHARM INC (ONXX) | 27.75 | 1 | 0.17 | 26.73 | 26.73 | -1.02 | -3.68 | just because |
| 02/26/07 | STATS CHIPPAC AD (STTS) | 9.38 | 1 | 0.01 | 12.22 | 12.22 | 2.84 | 30.28 | |
| 02/02/07 | SUN MICROSYS INC (SUNW) | 6.55 | 1 | 0.04 | 5.93 | 5.93 | -0.62 | -9.47 | |
| 02/15/07 | TALX CORP (TALX) | 32.05 | 1 | 0.55 | 34.28 | 34.28 | 2.23 | 6.96 | equifax attempting to buy talx |
| 02/05/07 | VANGUARD INTERNAT (VINEX) | 22.06 | 2 | 0.27 | 23.49 | 46.98 | 2.86 | 6.48 | |
| Long Portfolio Subtotal | 85636.87 | ||||||||
| Short Portfolio Subtotal | 0.00 | ||||||||
| Cash Account Subtotal | 35.68 | ||||||||
| Portfolio Total | 85672.55 | ||||||||
25Apr/070
first post!
the very first post in the very first blog for 42gems.com, most of the stuff seems to be working, but some of the routing is wonky and the gallery doesn't work for some reason.
