29May/071
Grades
Grades for my school are posted online through aeries. Why am I not surprised that V hasn't entered anything new in for the past three months. And because all the nonexistant people that read my blog will find my grades so amazing:
Band
1 | Rehearsal | Daily | 1/3/2007 | [ ] | 10 | |||||
2 | Marching/Pep Band | Pep Band #1 | 1/4/2007 | [ ] | 20 | |||||
3 | Rehearsal | Rehearsal | 1/5/2007 | [ ] | 10 | |||||
4 | Rehearsal | Rehearsal | 1/8/2007 | [ ] | 10 | |||||
5 | Written | Sp Trip Forms | 1/8/2007 | [ ] | 5 | |||||
6 | Rehearsal | Rehearsal | 1/10/2007 | [ ] | 10 | |||||
7 | Marching/Pep Band | Pep Band #2 | 1/10/2007 | [ ] | 20 | |||||
8 | Marching/Pep Band | Pep Band #3 | 1/11/2007 | [ ] | 20 | |||||
9 | Rehearsal | Rehearsal (sub) | 1/12/2007 | [ ] | 10 | |||||
10 | Rehearsal | Rehearsal | 1/17/2007 | [ ] | 10 | |||||
11 | Rehearsal | Rehearsal (sub) | 1/19/2007 | [ ] | 10 | |||||
12 | Rehearsal | Rehearsal | 1/22/2007 | [ ] | 10 | |||||
13 | Rehearsal | Evening Rehearsal | 1/22/2007 | [ ] | 10 | |||||
14 | Marching/Pep Band | Pep Band #4 | 1/19/2007 | [ ] | 20 | |||||
15 | Rehearsal | Rehearsal | 1/24/2007 | [ ] | 10 | |||||
16 | Marching/Pep Band | Pepe Band #5 | 1/24/2007 | [ ] | 20 | |||||
17 | Rehearsal | Rehearsal | 1/26/2007 | [ ] | 10 | |||||
18 | Marching/Pep Band | Pep Band #6 | 1/26/2007 | [ ] | 20 | |||||
19 | Rehearsal | Rehearsal | 1/29/2007 | [ ] | 10 | |||||
20 | Rehearsal | Evening Rehearsal (Tapestry) | 1/29/2007 | [ ] | 10 | |||||
21 | Rehearsal | Rehearsal | 1/31/2007 | [ ] | 10 | |||||
22 | Rehearsal | Rehearsal (sub) | 2/2/2007 | [ ] | 10 | |||||
23 | Marching/Pep Band | Pep Band #7 | 1/31/2007 | [ ] | 20 | |||||
24 | Rehearsal | Rehearsal | 2/5/2007 | [ ] | 10 | |||||
25 | Rehearsal | Evening Rehearsal (brass) | 2/5/2007 | [ ] | 10 | |||||
26 | Rehearsal | Rehearsal | 2/7/2007 | [ ] | 10 | |||||
27 | Marching/Pep Band | Pep Band #8 | 2/7/2007 | [ ] | 20 | |||||
28 | Rehearsal | Rehearsal | 2/9/2007 | [ ] | 10 | |||||
29 | Marching/Pep Band | Pep Band #9 | 2/9/2007 | [ ] | 20 | |||||
30 | Rehearsal | Rehearsal | 2/12/2007 | [ ] | 10 | |||||
31 | Rehearsal | Rehearsal | 2/14/2007 | [ ] | 10 |
Bio (notice the crappy exam scores)
1 | Quiz | Ch 25-28 Quiz | 19 | 21 | ||||||
2 | Chapter Outline | Ch 25 | 7 | 7 | ||||||
3 | Chapter Outline | Ch 26 | 7 | 7 | ||||||
4 | Chapter Outline | Ch 27 | 7 | 7 | ||||||
5 | Chapter Outline | Ch 28 | 7 | 7 | ||||||
6 | Chapter Outline | Ch 29 | 7 | 7 | ||||||
7 | Chapter Outline | Ch 30 | 7 | 7 | ||||||
8 | Chapter Outline | Ch 31 | 7 | 7 | ||||||
9 | Worksheet | Plant Fill In | 5 | 5 | ||||||
10 | Question Set | Question set for Ch 25,26, and 27 | 20 | 20 | ||||||
11 | Question Set | Plant Project | 19 | 20 | ||||||
12 | Chapter Outline | Ch 32 | 7 | 7 | ||||||
13 | Chapter Outline | Ch 33 | 6 | 7 | ||||||
14 | Chapter Outline | Ch 34 | 7 | 7 | ||||||
15 | Worksheet | Invertebrate Summary Chart | 10 | 10 | ||||||
16 | Worksheet | Invertebrate Matching | 4 | 4 | ||||||
17 | Exam | Exam 8 | 70 | 86 | ||||||
18 | Lab | Cell Respiration lab | 35 | 37 | ||||||
19 | Exam | Exam 9 | 63 | 82 | ||||||
20 | Project | Animal Phyla Phylogenetic Tree | 65 | 65 | ||||||
21 | Chapter Outline | Ch 35 | 7 | 7 | ||||||
22 | Chapter Outline | Ch 36 | 7 | 7 | ||||||
23 | Worksheet | Hormone Color Plate | 3 | 3 | ||||||
24 | Question Set | Plant Questions | 20 | 20 | ||||||
25 | Exam | Exam 10 | 68 | 83 | ||||||
Plants | ||||||||||
26 | In Class Project | Tissue Activity | 7 | 7 | ||||||
27 | Chapter Outline | Chapter 40 Outline | 3.5 | 7 | ||||||
28 | Chapter Outline | Chapter 42 Outline | 3.5 | 7 | ||||||
29 | Chapter Outline | Chapter 43 Outline | 7 | 7 | ||||||
30 | Chapter Outline | Chapter 44 Outline | 7 | 7 | ||||||
31 | Chapter Outline | Chapter 45 Outline | 3.5 | 7 | ||||||
32 | Chapter Outline | Chapter 46 Outline | 7 | 7 | ||||||
33 | Worksheet | Herat Color Plate | 3 | 3 | ||||||
34 | Worksheet | Blood Color Plate | 3 | 3 | ||||||
35 | Worksheet | Immunity Color Plate | 6 | 6 | ||||||
36 | Worksheet | Physiology Diagram Packet | 20 | 20 | ||||||
37 | Lab | Physiology Lab | 22 | 25 | ||||||
38 | Chapter Outline | Ch 48 | 7 | 7 | ||||||
39 | Chapter Outline | Chapter 49 | 7 | 7 | ||||||
40 | Question Set | Nervous System Questions | 12 | 12 | ||||||
41 | Worksheet | Ch 49 Color Plates | 5 | 5 | ||||||
42 | In Class Project | Observing Nervous Responses | 6 | 6 | ||||||
43 | Exam | Exam 11 | 68 | 82 | ||||||
body systems exam | ||||||||||
44 | Lab | Transpiration Lab | 33 | 33 | ||||||
45 | Lab | Fly Lab | 29 | 30 | ||||||
46 | Exam | Exam 12 | 39 | 39 | ||||||
Quest on the nervous system | ||||||||||
47 | Chapter Outline | CH 50 | 7 | 7 | ||||||
48 | Chapter Outline | Ch 51 | 7 | 7 | ||||||
49 | Chapter Outline | Ch 52 | 7 | 7 | ||||||
50 | Chapter Outline | Ch 53 | 7 | 7 | ||||||
51 | Chapter Outline | CH 54 | 7 | 7 | ||||||
52 | Chapter Outline | CH 55 | 7 | 7 | ||||||
53 | Question Set | Behavior Questions | 10 | 10 | ||||||
54 | In Class Project | Behavior Crossword | 8 | 8 | ||||||
55 | Exam | Exam 13 | 77 | 84 | ||||||
56 | Test Corrections | Spring Semester Extra Credit Test Corrections | 16 | 0 | ||||||
57 | Lab | E. coli Lab | 15 | 15 | ||||||
58 | Project | PPT Final | 69 | 70 |
Japanese (did horrible on the final, oh well)
1 | assignment | Dialog | 3/13/2007 | 10 | 10 | 3/14/2007 | Yes | |||
2 | assignment | Comp. pgs. 1 - 10 | 3/13/2007 | 100 | 100 | 3/14/2007 | 3/14/2007 | Yes | ||
Each page took <30 minutes in class, make-ups were allowed through April. | ||||||||||
3 | assignment | Comp. handwriting | 3/13/2007 | 8 | 10 | 3/14/2007 | 3/14/2007 | Yes | ||
4 | assignment | Comp. book 11 - 23 | 3/13/2007 | 130 | 130 | 3/14/2007 | 3/14/2007 | Yes | ||
Each page took <30 minutes in class, make-ups were allowed through April. | ||||||||||
5 | assignment | Comp. handwriting | 3/13/2007 | 10 | 10 | 3/14/2007 | 3/14/2007 | Yes | ||
6 | assignment | C. 4 dialog | 4/24/2007 | 10 | 10 | 4/25/2007 | Yes | |||
7 | assignment | Recipe instruction | 4/24/2007 | 20 | 20 | 4/25/2007 | Yes | |||
8 | assignment | Comp. book pgs. 27-41 | 4/24/2007 | 130 | 140 | 4/25/2007 | 4/25/2007 | Yes | ||
Each page took <30 minutes in class, make-ups were allowed through April. | ||||||||||
9 | assignment | Comp. book pgs. 42-50 | 5/22/2007 | 80 | 90 | 5/23/2007 | 5/23/2007 | Yes | ||
Required 5 - 10 minutes of classwork for nine classes. Make-ups were allowed. | ||||||||||
10 | assignment | Final | 5/22/2007 | 98 | 130 | 5/23/2007 | 5/23/2007 | Yes |
English (barely got an A, just like all my other classes)
1 | class participation | class participation | 1/8/2007 | 100 | 100 | 5/25/2007 | 5/25/2007 | Yes | ||
2 | homework, quizzes, etc. | dickinson poem analysis | 1/9/2007 | 46 | 60 | 1/12/2007 | 1/12/2007 | Yes | ||
3 | writing assignments | ap write (diary satire) | 1/12/2007 | 82.5 | 90 | 1/12/2007 | 1/12/2007 | Yes | ||
4 | homework, quizzes, etc. | victorian era quiz | 1/16/2007 | 45 | 50 | 1/19/2007 | 1/19/2007 | Yes | ||
5 | writing assignments | arcadia essay | 1/25/2007 | 80 | 90 | 1/25/2007 | 1/25/2007 | Yes | ||
6 | homework, quizzes, etc. | group work IN-CLASS | 2/2/2007 | 25 | 25 | 2/2/2007 | 2/2/2007 | Yes | ||
7 | homework, quizzes, etc. | practice ap exam | 1/31/2007 | 32 | 32 | 1/31/2007 | 1/31/2007 | Yes | ||
8 | homework, quizzes, etc. | p and p test 1 | 2/20/2007 | 35 | 40 | 2/20/2007 | 2/20/2007 | Yes | ||
9 | homework, quizzes, etc. | practice exam II | 2/8/2007 | 28 | 31 | 2/8/2007 | 2/8/2007 | Yes | ||
10 | homework, quizzes, etc. | importance of earnest | 2/26/2007 | 33 | 33 | 2/26/2007 | 2/26/2007 | Yes | ||
11 | homework, quizzes, etc. | p and p test 2 | 2/27/2007 | 27 | 33 | 2/27/2007 | 2/27/2007 | Yes | ||
12 | writing assignments | peer edited essay | 2/13/2007 | 80 | 90 | 2/13/2007 | 2/13/2007 | Yes | ||
13 | homework, quizzes, etc. | p and p 3 | 3/9/2007 | 36 | 38 | 3/9/2007 | 3/9/2007 | Yes | ||
14 | writing assignments | p and p essay final | 3/9/2007 | 90 | 90 | 3/9/2007 | 3/9/2007 | Yes | ||
15 | homework, quizzes, etc. | the twentieth century | 3/13/2007 | 24 | 30 | 3/13/2007 | 3/13/2007 | Yes | ||
16 | homework, quizzes, etc. | portrait of the artist test 1 | 3/15/2007 | 25 | 25 | 3/15/2007 | 3/15/2007 | Yes | ||
17 | homework, quizzes, etc. | portrait test two | 3/19/2007 | 34 | 36 | 3/19/2007 | 3/19/2007 | Yes | ||
18 | homework, quizzes, etc. | portrait test three | 3/22/2007 | 31 | 34 | 3/22/2007 | 3/22/2007 | Yes | ||
19 | homework, quizzes, etc. | portrait test four | 3/24/2007 | 30 | 32 | 3/24/2007 | 3/24/2007 | Yes | ||
20 | homework, quizzes, etc. | portrait test five | 3/29/2007 | 30 | 30 | 3/29/2007 | 3/29/2007 | Yes | ||
21 | writing assignments | imagery in "Araby" | 3/27/2006 | 38 | 40 | 3/27/2006 | 3/27/2006 | Yes | ||
22 | homework, quizzes, etc. | lit terms review test 1 | 4/24/2007 | 54 | 54 | 4/24/2007 | 4/24/2007 | Yes | ||
23 | homework, quizzes, etc. | terms review 2 | 4/30/2007 | 48 | 48 | 4/30/2007 | 4/30/2007 | Yes | ||
24 | homework, quizzes, etc. | terms review 3 | 5/3/2007 | 36 | 38 | 5/3/2007 | 5/3/2007 | Yes | ||
25 | homework, quizzes, etc. | terms review 4 | 5/7/2007 | 56 | 58 | 5/7/2007 | 5/7/2007 | Yes | ||
26 | homework, quizzes, etc. | terms review 5 | 5/9/2007 | 50 | 50 | 5/9/2007 | 5/9/2007 | Yes | ||
27 | homework, quizzes, etc. | terms review 6 | 5/10/2007 | 40 | 42 | 5/10/2007 | 5/10/2007 | Yes | ||
28 | writing assignments | james joyce essay projects | 4/25/2007 | 243 | 270 | 5/13/2007 | 5/13/2007 | Yes | ||
29 | midterm, final | final exam (vonnegut) | 5/24/2007 | 89 | 100 | 5/24/2007 | 5/24/2007 | Yes | ||
30 | midterm, final | final exam (objective) | 5/23/2007 | 34 | 41 | 5/23/2007 | 5/23/2007 | Yes | ||
31 | homework, quizzes, etc. | po-mo extra credit | 5/23/2007 | 0 | 0 | 5/23/2007 | 5/23/2007 | Yes |
Econ (hated this class with a fiery passion, mind, body, and soul)
1 | all assignments | Course Syllabus | 1/11/2007 | 10 | 10 | 1/12/2007 | 1/12/2007 | Yes | ||
2 | all assignments | Syllabus Quiz | 1/11/2007 | 29 | 30 | 1/12/2007 | 1/12/2007 | Yes | ||
3 | all assignments | Chapter One Quiz | 1/11/2007 | 24 | 25 | 1/12/2007 | 1/12/2007 | Yes | ||
4 | all assignments | Chapter Two Quiz | 1/23/2007 | 28 | 30 | 1/24/2007 | 1/24/2007 | Yes | ||
5 | all assignments | Stock Print Out #1 | 2/12/2007 | 50 | 50 | 2/13/2007 | 2/13/2007 | Yes | ||
6 | all assignments | Quiz #3 | 2/14/2007 | 34 | 38 | 2/15/2007 | 2/15/2007 | Yes | ||
7 | all assignments | Stock Print Out #2 | 2/14/2007 | 10 | 10 | 2/15/2007 | 2/15/2007 | Yes | ||
8 | all assignments | Micro Quest | 2/14/2007 | 70 | 80 | 2/15/2007 | 2/15/2007 | Yes | ||
9 | all assignments | Three Great Economists | 2/26/2007 | 20 | 20 | 2/27/2007 | 2/27/2007 | Yes | ||
10 | all assignments | Quest Short Answer | 2/26/2007 | 20 | 20 | 2/27/2007 | 2/27/2007 | Yes | ||
11 | all assignments | Stock Print Out #3 | 2/26/2007 | 10 | 10 | 2/27/2007 | 2/27/2007 | Yes | ||
12 | all assignments | Stock Print Out #4 | 2/28/2007 | 10 | 10 | 3/1/2007 | 3/1/2007 | Yes | ||
13 | all assignments | Stock Print Out #5 | 3/12/2007 | 10 | 10 | 3/13/2007 | 3/13/2007 | Yes | ||
14 | all assignments | Chapter 5 Quiz | 3/12/2007 | 24 | 26 | 3/13/2007 | 3/13/2007 | Yes | ||
15 | all assignments | Stock Print Out #6 | 3/13/2007 | 10 | 10 | 3/14/2007 | 3/14/2007 | Yes | ||
16 | all assignments | Chapter 6,7 Quiz | 3/13/2007 | 17 | 21 | 3/14/2007 | 3/14/2007 | Yes | ||
17 | all assignments | Homework Check #1 | 3/15/2007 | 75 | 130 | 3/16/2007 | 3/16/2007 | Yes | ||
18 | all assignments | MicroEconomics Exam | 3/16/2007 | 176 | 200 | 3/19/2007 | 3/19/2007 | Yes | ||
19 | all assignments | Stock Print Out #7 | 4/10/2007 | 10 | 10 | 4/11/2007 | 4/11/2007 | Yes | ||
20 | all assignments | Quiz Ch. 9 | 4/10/2007 | 17 | 24 | 4/11/2007 | 4/11/2007 | Yes | ||
21 | all assignments | Stock Print out #8 | 4/10/2007 | 10 | 10 | 4/11/2007 | 4/11/2007 | Yes | ||
22 | all assignments | Stock Print Out #9 | 4/10/2007 | 10 | 10 | 4/11/2007 |